Botswana Vultures Women’s 7’s
| Player | Team | Date of Birth | Age | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bame Masebe | ![]() | January 18, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Chawada Makhiwa | ![]() | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Gaolatlhe Doreen Ketshabile | ![]() | May 23, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Gofaone Goitsemodimo | ![]() | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kefalotse Kehulakae | ![]() | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kelebogile Bagwasi | ![]() | January 18, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Lebogang Kelepile | ![]() | January 18, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nomatter Siphambe | ![]() | January 18, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Rebangwe Mmereki | ![]() | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Thato K Tutwane | ![]() | January 18, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tshepo Leadika | ![]() | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Wame Baboloki | - | January 26, 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














