- Seasons
- 2019, 2020, 2021, 2022, 2023
- Home
- PPC Sports and Recreation Centre
Results
111 - 32023
PPC Sports and Recreation Centre Vultures vs eSwatini |
36 - 252019
Elmina Sports Complex, Ndoum, Ghana Ghana vs VulturesAttendance: 300 Weather: Sunny
|
Wing
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
![]() Kagiso Molefhi | ![]() | Wing | 1 | 0 | 1 | 0 | - | - | 0 |
Letlhogile Tsheko | ![]() | Wing | 1 | 0 | 1 | 0 | - | - | 0 |
Mpho Rramorweenyane | ![]() | Wing | 1 | 0 | 1 | 0 | - | - | 0 |
Centre
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
Dillon Petyt | ![]() | Centre | 1 | 0 | 1 | 1 | - | - | 5 |
Jeremy Babbage | ![]() | Centre, Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Junior Mathare | ![]() | Centre | 0 | 1 | 1 | 0 | - | - | 0 |
Kyle Mcintyre | ![]() | Centre | 1 | 0 | 1 | 0 | - | - | 0 |
Scrum-half
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
![]() Koketso Galetshetse | ![]() | Scrum-half | 1 | 0 | 1 | 0 | - | - | 0 |
Flanker
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
Molibi Maphananye | ![]() | Flanker, Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Omphile Debula | ![]() | Flanker | 1 | 0 | 1 | 0 | - | - | 0 |
Tafadzwa Ncube | ![]() | Flanker | 1 | 0 | 1 | 0 | - | - | 0 |
Thabang Diphera | ![]() | Flanker | 1 | 0 | 1 | 0 | - | - | 0 |
Lock
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
Ernest Eddy | ![]() | Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Jeremy Babbage | ![]() | Centre, Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Molibi Maphananye | ![]() | Flanker, Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Stefan Van Zyl | ![]() | Lock | 1 | 0 | 1 | 0 | - | - | 0 |
Hooker
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
Atang Balopi | ![]() | Hooker | 1 | 0 | 1 | 0 | - | - | 0 |
Takura Nyatanga | ![]() | Hooker, Prop | 1 | 0 | 1 | 0 | - | - | 0 |
Thato Maifala | ![]() | Hooker | 1 | 0 | 1 | 1 | - | - | 5 |
Prop
| Player | Team | Position | Starts | Subbed | Caps | Tries | Height | Weight | Pts |
|---|---|---|---|---|---|---|---|---|---|
Botlhe Poloetletse | ![]() | Prop | 1 | 0 | 1 | 0 | - | - | 0 |
Katlego Mohutsiwa | ![]() | Prop | 1 | 0 | 1 | 0 | - | - | 0 |
Orabile Chiche | ![]() | Prop | 1 | 0 | 1 | 0 | - | - | 0 |
Takura Nyatanga | ![]() | Hooker, Prop | 1 | 0 | 1 | 0 | - | - | 0 |





