![]() ![]() 5 - 19Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 11, 2022 | 10:00 am | Botswana Women's Rugby League | 2022 | 14' |
Venue
Duma FM Grounds |
---|
Phakalane, South-East District, 00000, Botswana |
BDF Cheetahs Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Bogadinyana Matlho | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaolatlhe Doreen Ketshabile | Prop | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refilwe Kgweenyane | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Mochelele | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
1 | 3 |
0 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 15 - 12Botswana Women's Rugby League
2022
Jwaneng Rugby Club Hogs Women vs BDF CheetahsWeather: Warm Pitch Condition: Fair
|
![]() ![]() 10 - 14Botswana Women's Rugby League
2022
Francistown Stadium Hogs Women vs BDF CheetahsWeather: Warm Pitch Condition: Fair
|