
- Leagues
- Botswana Super Rugby League
- Seasons
- 2019, 2020, 2021, 2022
- Home
- PPC Sports and Recreation Centre
Results
![]() ![]() 17 - 8Botswana Super Rugby League
2022
PPC Sports and Recreation Centre Gaborone Hogs vs UB RhinosWeather: Good Pitch Condition: Good
|
Gaborone Hogs - Super Rugby Team
Player | Team | Position | Age | Starts | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
![]() ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
![]() ![]() | ![]() | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
![]() ![]() | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Botswana Super Rugby League Standings
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 17 | 8 | 9 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maun Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | 10 | 19 | -9 | 0 |
9 | ![]() | 1 | 0 | 1 | 0 | 8 | 17 | -9 | 0 |
Gaborone Hogs - Super Rugby Team Staff
Name | Job | Phone | |
---|---|---|---|
Shaun Lees | Head Coach/Team Manager | — | — |