![]() ![]() 12 - 12Full Time |
Details
Date | Time | League | Season | Full Time | Weather | Pitch Condition |
---|---|---|---|---|---|---|
May 28, 2022 | 11:00 am | Botswana Women's Rugby League | 2022 | 14' | Warm | Fair |
Venue
Jwaneng Rugby Club |
---|
Jwaneng, Southern District, Botswana |
BIUST Buffalos Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Bogadinyana Matlho | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaolatlhe Doreen Ketshabile | Prop | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kutlo Mmualefe | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mildred Maakwe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Mochelele | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Head Coach: Disa Nkgowe
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
2 | 2 |
1 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
Past Meetings
![]() ![]() 7 - 29Botswana Women's Rugby League
2022
Francistown Stadium BIUST Buffalos vs Hogs WomenWeather: Warm Pitch Condition: Fair
|