![]() ![]() 7 - 29Full Time |
Details
Date | Time | League | Season | Full Time | Weather | Pitch Condition |
---|---|---|---|---|---|---|
May 14, 2022 | 1:40 pm | Botswana Women's Rugby League | 2022 | 14' | Warm | Fair |
Venue
Francistown Stadium |
---|
Obed Itani Chilume Stadium, A3, Francistown, North-East District, Botswana |
BIUST Buffalos Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogadinyana Matlho | Prop | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaolatlhe Doreen Ketshabile | Lock | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letwin Winnie Kwinje | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Mochelele | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
1 | 5 |
1 | 2 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |