![]() ![]() 5 - 12Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 9, 2022 | 1:20 pm | Botswana Women's Rugby League | 2022 | 14' |
Venue
Livingston Kolobeng College |
---|
Gaborone, South-East District, 3006, Botswana |
BDF Cheetahs Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogadinyana Matlho | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Malenga | Centre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
1 | 2 |
0 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 5 - 19Botswana Women's Rugby League
2022
Duma FM Grounds BDF Cheetahs vs Hogs Women |
![]() ![]() 15 - 12Botswana Women's Rugby League
2022
Jwaneng Rugby Club Hogs Women vs BDF CheetahsWeather: Warm Pitch Condition: Fair
|
![]() ![]() 10 - 14Botswana Women's Rugby League
2022
Francistown Stadium Hogs Women vs BDF CheetahsWeather: Warm Pitch Condition: Fair
|