![]() ![]() 15 - 12Full Time |
Details
Date | Time | League | Season | Full Time | Weather | Pitch Condition |
---|---|---|---|---|---|---|
May 28, 2022 | 1:50 pm | Botswana Women's Rugby League | 2022 | 14' | Warm | Fair |
Venue
Jwaneng Rugby Club |
---|
Jwaneng, Southern District, Botswana |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Bogadinyana Matlho | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaolatlhe Doreen Ketshabile | Prop | 1 (8') | 0 | 3 (4', 8', 12') | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Scrum-half | 1 (4') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Wing | 1 (12') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refilwe Kgweenyane | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Mochelele | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BDF Cheetahs Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
3 | 2 |
0 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
![]() ![]() 10 - 14Botswana Women's Rugby League
2022
Francistown Stadium Hogs Women vs BDF CheetahsWeather: Warm Pitch Condition: Fair
|