![]() ![]() 17 - 14Full Time |
Details
Date | Time | League | Season | Full Time | Weather | Pitch Condition |
---|---|---|---|---|---|---|
May 14, 2022 | 12:00 pm | Botswana Women's Rugby League | 2022 | 14' | Warm | Fair |
Venue
Francistown Stadium |
---|
Obed Itani Chilume Stadium, A3, Francistown, North-East District, Botswana |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Bogadinyana Matlho | Prop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Letwin Winnie Kwinje | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Scrum-half | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaolatlhe Doreen Ketshabile | Wing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Great North Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
3 | 2 |
1 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |