![]() ![]() 5 - 14Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 25, 2022 | 12:30 pm | Botswana Women's Rugby League | 2022 | 14' |
Venue
PPC Sports and Recreation Centre |
---|
Gaborone, South-East District, 26081, Botswana |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Gaolatlhe Doreen Ketshabile | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogadinyana Matlho | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Fly-half | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refilwe Kgweenyane | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savage Women
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
1 | 2 |
0 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |