![]() ![]() 26 - 0Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 25, 2022 | 10:00 am | Botswana Women's Rugby League | 2022 | 14' |
UB Women White
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogadinyana Matlho | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
4 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
![]() ![]() 0 - 31Botswana Women's Rugby League
2022
Duma FM Grounds Hogs Women vs UB Rhinos |
![]() ![]() 24 - 12Botswana Women's Rugby League
2022
Francistown Stadium Hogs Women vs UB RhinosWeather: Warm Pitch Condition: Fair
|