![]() ![]() 12 - 12Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 9, 2022 | 1:40 pm | Botswana Women's Rugby League | 2022 | ' |
Venue
Livingston Kolobeng College |
---|
Gaborone, South-East District, 3006, Botswana |
UB Women White
Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hogs Women
Player | Position | Tries | Conv | Con Miss | Pens | Pen Miss | Drop Goals | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
Betty Tlou | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogadinyana Matlho | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boitshepo Kebakile | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Malenga | Centre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diketso Megale | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doreen Tshukudu | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Basetsana Strachan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goweditse Matlakala | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipeleng Motheto | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Kgotla | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutlo Mmualefe | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tries
Conv
Con Miss
Pens
Pen Miss
Drop Goals
Yellow Card
Red Card
2 | 2 |
1 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Past Meetings
![]() ![]() 26 - 0Botswana Women's Rugby League
2022
UB Rhinos vs Hogs Women |
![]() ![]() 0 - 31Botswana Women's Rugby League
2022
Duma FM Grounds Hogs Women vs UB Rhinos |
![]() ![]() 24 - 12Botswana Women's Rugby League
2022
Francistown Stadium Hogs Women vs UB RhinosWeather: Warm Pitch Condition: Fair
|